<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreign Trade Zone News</title>
	<atom:link href="http://www.integrationpoint.com/foreigntradezonenews/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.integrationpoint.com/foreigntradezonenews</link>
	<description>A community index of the latest news related to Foreign-Trade Zones</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>e214 &amp; Airway Bills of Lading Not Closing</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/09/e214-airway-bills-of-lading-not-closing/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/09/e214-airway-bills-of-lading-not-closing/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:59:22 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMS Query]]></category>
		<category><![CDATA[Automated Broker Interface (ABI)]]></category>
		<category><![CDATA[Automated Manifest System (AMS)]]></category>
		<category><![CDATA[bill of lading (BOL)]]></category>
		<category><![CDATA[e214]]></category>
		<category><![CDATA[General Order (GO)]]></category>
		<category><![CDATA[Integration Point]]></category>
		<category><![CDATA[National Association of Foreign-Trade Zones (NAFTZ)]]></category>
		<category><![CDATA[US Customs and Border Protection Agency (CBP)]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=543</guid>
		<description><![CDATA[Have you, as a zone operator, had this problem?  When you are concurring e214&#8217;s that included air shipments at the admission level, some of the air shipments are being issued General Order (GO) warnings, even though an e214 was sent to and concurred by the foreign-trade zone (FTZ) operator indicating that goods had been received [...]]]></description>
			<content:encoded><![CDATA[<p>Have you, as a zone operator, had this problem?  When you are concurring e214&#8217;s that included air shipments at the admission level, some of the air shipments are being issued General Order (GO) warnings, even though an <a href="http://www.integrationpoint.com/products/foreigntradezones.html" target="_blank">e214 </a>was sent to and concurred by the foreign-trade zone (FTZ) operator indicating that goods had been received into the zone.  The <a href="http://www.naftz.org/" target="_blank">NAFTZ</a> Automation Committee is working with CBP to determine the cause of the issue, and hopes to have it resolved soon.</p>
<p><span id="more-543"></span></p>
<p>Until then, US Customs and Border Protection (CBP) has identified that the CBP system will not issue a 1C (Entered and released: General Examination) message for an airway BOL unless the e214 submission matches CBP&#8217;s air <a href="http://www.cbp.gov/xp/cgov/trade/automated/automated_systems/ams/" target="_blank">AMS</a> on all of the following: bill of lading (BOL), SCAC of the importing carrier (also known as the airline code), flight number, and the estimated arrival date at the first port of arrival (not the arrival date to the zone).  Even though the original e214 was accepted and concurred, the previously mentioned elements must reflect what is in air AMS at the time of concurrence before the shipment will be fully closed.</p>
<p>If you encounter this problem, you can take the following actions in order to close the bill of lading:</p>
<ol>
<li>Query the BOL using the ABI AMS Query functionality</li>
<li>Note the air AMS values returned for the elements being matched for bill closure: airline code, flight number, and estimated arrival date</li>
<li>Update the e214 filing to reflect the same values found in air AMS</li>
<li>Resubmit the e214, as a replacement transaction, and concur to the e214 upon authorization of the filing</li>
</ol>
<p>The NAFTZ Automation Committee is working with CBP to develop a long term solution to this problem, including verification of these data elements during the e214 submission process.  Keep checking Foreign-Trade Zone News for updated information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/09/e214-airway-bills-of-lading-not-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTZs = Strategies for Success</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/09/ftzs-strategies-for-success/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/09/ftzs-strategies-for-success/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:20:28 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[US Foreign-Trade Zones (FTZ)]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Foreign-Trade Zone (FTZ)]]></category>
		<category><![CDATA[global compliance]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Integration Point]]></category>
		<category><![CDATA[National Association of Foreign-Trade Zones (NAFTZ)]]></category>
		<category><![CDATA[US Customs and Border Protection Agency (CBP)]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=537</guid>
		<description><![CDATA[Foreign-Trade Zones (FTZs) have contributed to hundreds of thousands of jobs in the US, growth and prosperity in communities, and have enhanced the competitiveness of US-based companies engaged in international trade.  The NAFTZ 38th Annual Seminar/Conference &#38; Exposition is organized to ensure the continued success of participants and will offer diverse sessions to help meet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integrationpoint.com/products/foreigntradezones_benefits.html" target="_blank"><img class="alignleft size-full wp-image-539" title="NAFTZ-Logo" src="http://www.integrationpoint.com/foreigntradezonenews/wp-content/uploads/2010/09/NAFTZ-Logo1.jpg" alt="NAFTZ-Logo" width="210" height="97" />Foreign-Trade Zones (FTZs)</a> have contributed to hundreds of thousands of jobs in the US, growth and prosperity in communities, and have enhanced the competitiveness of US-based companies engaged in international trade.  The <a href="http://www.naftz.org/media/2010 Annual Program 8.13.10.pdf" target="_blank">NAFTZ 38th Annual Seminar/Conference &amp; Exposition</a> is organized to ensure the continued success of participants and will offer diverse sessions to help meet your FTZ needs.  The expo, being held in Miami, Florida on September 13 &#8211; 15, will offer a mix of sessions designed to boost individual professional development as well as FTZ specific industry sessions.</p>
<p><span id="more-537"></span></p>
<p>Who will benefit from this expo?  If you are one of the following, then you may want to consider attending:</p>
<ol>
<li>Grantees can participate in sessions on giving guidance on managing change in a new and more flexible zone environment, which offers alternative ways to manage zones</li>
<li>Importers can learn how to improve US Customs and Border Protection (CBP) compliance, better manage compliance reviews and audits, and learn how to improve their supply chain</li>
<li>Operators and users will also discover how to maximize the benefits of the program and stay on top of the latest changes in automation</li>
<li>FTZ exporters will learn how to make the most of export benefits in the zones program</li>
</ol>
<p>What will be covered during the Seminar?  The latest trade information will be offered in multiple tracks including:</p>
<ul>
<li>Petroleum</li>
<li>FTZ Fundamentals</li>
<li>Grantee</li>
<li>Global Compliance &amp; operations</li>
<li>Customs Oversight of FTZs</li>
<li>Operations</li>
</ul>
<p>Stop by booths 1 &amp; 2 to visit Integration Point and get information on FTZ Management Software as well as solutions to manage all your global trade activities.  Plus, Integration Point will be raffling off some great prizes as part of the &#8220;Find the Integration Point Stars&#8221; game.</p>
<p><a href="http://www.naftz.org/index_events.php/events/59" target="_blank">Click here</a> to register for the 38th Annual NAFTZ Seminar/Conference &amp; Exhibition.</p>
<p>Not going this year?  Integration Point will be providing updates from the conference here on the Foreign-Trade Zone News blog as well as through our Twitter account &#8211; <a href="http://twitter.com/GlobalTradeNews" target="_blank">GlobalTradeNews</a>.</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/09/ftzs-strategies-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Considered an FTZ for your Cross-Docking Operation?</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/have-you-considered-an-ftz-for-your-cross-docking-operation/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/have-you-considered-an-ftz-for-your-cross-docking-operation/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:59:22 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[US Foreign-Trade Zones (FTZ)]]></category>
		<category><![CDATA[cross-docking]]></category>
		<category><![CDATA[Foreign-Trade Zone (FTZ)]]></category>
		<category><![CDATA[IMS Worldwide]]></category>
		<category><![CDATA[Integration Point]]></category>
		<category><![CDATA[manifest query]]></category>
		<category><![CDATA[Merchandise Purchasing Fee (MPF)]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=532</guid>
		<description><![CDATA[For existing foreign-trade zone (FTZ) users, there may be FTZ benefits that are not being employed.  One example of this is cross-docking.  Cross-docking is the unloading of materials from an incoming truck or rail car and loading these materials directly into outbound trucks, trailers, or rail cars, with little or no storage between them.

You may [...]]]></description>
			<content:encoded><![CDATA[<p>For existing <a href="http://www.integrationpoint.com/products/foreigntradezones.html" target="_blank">foreign-trade zone (FTZ)</a> users, there may be FTZ benefits that are not being employed.  One example of this is cross-docking.  Cross-docking is the unloading of materials from an incoming truck or rail car and loading these materials directly into outbound trucks, trailers, or rail cars, with little or no storage between them.</p>
<p><span id="more-532"></span></p>
<p>You may be wondering how cross-docking would work in an FTZ.  In one scenario, all cargo is brought into the Zone and received using manifest quantities.  Any damaged product is segregated and all other cargo is consolidated on trucks for transport.  Then, a weekly entry is filed for all of the cargo by the importer of record (all importers of record must be identified as Zone users).  The only function under a cross-dock FTZ that is different from today&#8217;s cross-dock is that the entry is pushed once per week, instead of individually for each shipment.</p>
<p>&#8220;Many foreign-trade zones are not taking advantage of all the benefits that are allowed and cross-docking is rarely thought of.  In using cross-docking for a foreign-trade zone, all goods are moved straight through the Zone site.  This means no delay and merchandise purchasing fee savings,&#8221; said Curtis Spencer, President of <a href="http://www.imsw.com/" target="_blank">IMS Worldwide</a>.</p>
<p>In addition to reduced handling and storage costs and improved turnaround speed, cross-docking also promotes cost savings.  Rather than paying the MPF for each individual shipment, the importer can pay the MPF on a single entry summary filed once per week to report all goods entered into the US commerce during that week.  Vendors/Importers using cross-dock FTZ save an average of $200,000 &#8211; $550,000 per year in MPF.  For example, if your zone has 100 shipping containers cross-docked per week, this is approximately $9,500 (gross) MPF that is saved weekly.  This will net approximately $350,000 saved per year.  This amount could cover all of your zone operator fees, your cross-docking expenses and give you a bonus check to boot!</p>
<p>For more on the benefits of participating in an FTZ, <a href="http://www.integrationpoint.com/products/foreigntradezones_benefits.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/have-you-considered-an-ftz-for-your-cross-docking-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Reports &#8211; Will You Be Ready?</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/annual-reports-will-you-be-ready/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/annual-reports-will-you-be-ready/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:11:08 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[Foreign-Trade Zone Board]]></category>
		<category><![CDATA[Foreign-Trade Zone (FTZ)]]></category>
		<category><![CDATA[FTZ annual report]]></category>
		<category><![CDATA[FTZ Board]]></category>
		<category><![CDATA[general purpose zone (GPZ)]]></category>
		<category><![CDATA[Integration Point]]></category>
		<category><![CDATA[subzone]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=528</guid>
		<description><![CDATA[The due date for FTZ Board Annual Reports is just around the corner &#8211; will you be ready?  As you know, these reports must be submitted on zone and subzone activity no later than the last business day in January of each year.  The report includes information on a federal fiscal year (October 1 through [...]]]></description>
			<content:encoded><![CDATA[<p>The due date for FTZ Board Annual Reports is just around the corner &#8211; will you be ready?  As you know, these reports must be submitted on zone and subzone activity no later than the last business day in January of each year.  The report includes information on a federal fiscal year (October 1 through September 30), so it&#8217;s not too early to start thinking about pulling together the needed data for your annual report.</p>
<p><span id="more-528"></span></p>
<p>Whether this is your first Annual Board report or your tenth, the following helpful tips can make your annual reporting process easier:</p>
<ul>
<li>Zone reports should reflect only activity within activated portions of zones/subzones</li>
<li>Zones approved prior to October 1, 2010 must submit a project status report</li>
<li>Grantees must submit status reports for any inactive subzones</li>
<li>Employment figures should include both direct and contract persons working within the activated area that had zone operations during the year</li>
<li>In general, all data must be in a non-proprietary form</li>
<li>In reporting the amount of Customs duties collected, you may use an estimate that is agreed upon by Customs officials</li>
</ul>
<p>Do you think it will be OK if you are a little late handing your Annual Board report over to your grantee?  You may want to reconsider&#8230; failure to submit a report can be considered a violation of the FTZ Act and can result in revocation of your zone grant.</p>
<p>Visit the <a href="http://ia.ita.doc.gov/ftzpage/annual-report-guidelines.html" target="_blank">FTZ Board website</a> for more information on <a href="http://ia.ita.doc.gov/ftzpage/ftznew/electronic.html" target="_blank">electronic submission</a> of reports, <a href="http://ia.ita.doc.gov/ftzpage/ftznew/narrative.html" target="_blank">guidelines</a> for reporting on the economic effects of zone activity and how to <a href="http://ia.ita.doc.gov/ftzpage/ar-mom.html" target="_blank">report figures</a> for movement of merchandise tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/annual-reports-will-you-be-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs Valuation &#8211; What It All Means</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/customs-valuation-what-it-all-means/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/customs-valuation-what-it-all-means/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:37:37 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[US Foreign-Trade Zones (FTZ)]]></category>
		<category><![CDATA[CF214]]></category>
		<category><![CDATA[CF7501]]></category>
		<category><![CDATA[customs valuation]]></category>
		<category><![CDATA[first sale]]></category>
		<category><![CDATA[Foreign-Trade Zone (FTZ)]]></category>
		<category><![CDATA[Integration Point]]></category>
		<category><![CDATA[KPMG LLP]]></category>
		<category><![CDATA[transfer pricing]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=525</guid>
		<description><![CDATA[Is your company facing challenges in terms of customs valuation rules in your Foreign-Trade Zone (FTZ)?  Are you reporting value properly on your CF214 and CF7501?  Do you know how valuation is applied to first sale and assists?  If you can&#8217;t answer these questions with confidence then the Customs Valuation webcast on August 19th is [...]]]></description>
			<content:encoded><![CDATA[<p>Is your company facing challenges in terms of customs valuation rules in your <a href="http://www.integrationpoint.com/products/foreigntradezones.html" target="_blank">Foreign-Trade Zone (FTZ)</a>?  Are you reporting value properly on your CF214 and CF7501?  Do you know how valuation is applied to first sale and assists?  If you can&#8217;t answer these questions with confidence then the <a href="https://integrationpoint.webex.com/integrationpoint/onstage/g.php?t=a&amp;d=669378581&amp;SourceID=IPblogs" target="_blank">Customs Valuation webcast</a> on August 19th is a must-attend.</p>
<p><span id="more-525"></span></p>
<p>Valuation issues can carry high penalties for all importers, especially for those who are operating FTZs.  Join Andrew Siciliano, Partner &#8211; Trade &amp; Customs Practice at <a href="http://us.kpmg.com/services/content.asp?l1id=20&amp;l2id=570" target="_blank">KPMG LLP</a>, and <a href="http://www.integrationpoint.com/" target="_blank">Integration Point, Inc.</a> for a one-hour webcast that will focus on the following areas:</p>
<ul>
<li>Basics of valuation &#8211; what you need to know and pay attention to</li>
<li>Transfer Pricing vs. Customs Valuation &#8211; similarities and differences</li>
<li>Current challenges surrounding valuation including related party transactions, first sale, and assists</li>
<li>Customs interpretation &#8211; how Customs determines valuation and pricing</li>
<li>Customs valuation changes &#8211; how to apply post-importation price adjustments</li>
<li>Reasonable care &#8211; ensure you are exercising reasonable care in your valuation and pricing practices</li>
</ul>
<p><a href="https://integrationpoint.webex.com/integrationpoint/onstage/g.php?t=a&amp;d=669378581&amp;SourceID=IPblogs" target="_blank">Register</a> for the &#8216;Customs Valuation &#8211; What It All Means&#8217; webcast now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/customs-valuation-what-it-all-means/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBP Form 7501 Instructions</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/cbp-form-7501-instructions/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/cbp-form-7501-instructions/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:39:18 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[US Foreign-Trade Zones (FTZ)]]></category>
		<category><![CDATA[7501-06]]></category>
		<category><![CDATA[CBP Form 7501]]></category>
		<category><![CDATA[entry summary]]></category>
		<category><![CDATA[Foreign-Trade Zone (FTZ)]]></category>
		<category><![CDATA[Integration Point]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=521</guid>
		<description><![CDATA[Whether you are new to foreign-trade zones (FTZs) or have been operating an FTZ for years, your vocabulary most likely includes the words &#8220;CBP Form 7501-06&#8243;.  Regardless of your experience level, it&#8217;s always good to have a reminder on how CBP wants the 7501 completed.

There were so many questions surrounding CBP Form 7501 that last [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are new to <a href="http://www.integrationpoint.com/products/foreigntradezones.html" target="_blank">foreign-trade zones (FTZs)</a> or have been operating an FTZ for years, your vocabulary most likely includes the words &#8220;CBP Form 7501-06&#8243;.  Regardless of your experience level, it&#8217;s always good to have a reminder on how CBP wants the 7501 completed.</p>
<p><span id="more-521"></span></p>
<p>There were so many questions surrounding CBP Form 7501 that last year CBP posted <a href="http://www.cbp.gov/xp/cgov/trade/trade_programs/entry_summary/cbp7501/7501_faq.xml" target="_blank">7501 FAQs</a>.  But questions on how to fill out the form remain.  So, CBP went a step further and has recently written box-by-box instructions on how to fill out the 7501.  The document provides an explanation of each box and what information should be entered.  <a href="http://www.cbp.gov/xp/cgov/trade/trade_programs/entry_summary/cbp7501/" target="_blank">Click here</a> to download the 7501 instructions.  These instructions do include information about data requirements unique to 06 entries (Foreign Trade Zone Consumption entries).</p>
<p>Still have questions on the 7501 or FTZs in general?  Watch the on-demand webcast <a href="https://integrationpoint.webex.com/integrationpoint/lsr.php?AT=pb&amp;SP=EC&amp;rID=2261947&amp;rKey=8ad418c29b7ddd86&amp;SourceID=website" target="_blank">The ABCs of FTZs &#8211; Making US Foreign-Trade Zones Work for You</a>.  Or check out the <a href="http://www.integrationpoint.com/products/foreigntradezones_benefits.html" target="_blank">FTZ resources page</a> on the Integration Point website for links to helpful sites, an FTZ glossary, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/cbp-form-7501-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Calls for FTZ Participation</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/aberdeen-calls-for-ftz-participation/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/aberdeen-calls-for-ftz-participation/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:08:05 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[Global Trade Management (GTM)]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Foreign-Trade Zone (FTZ)]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Integration Point]]></category>
		<category><![CDATA[trade compliance]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=518</guid>
		<description><![CDATA[US foreign-trade zone (FTZ) operators and administrators are being asked by Aberdeen Group to participate in their Annual Global Trade Management study.  Your participation will enable Aberdeen to get a complete look at all areas of global trade compliance.

The survey asks some FTZ specific questions, as well as questions related to overall global trade compliance [...]]]></description>
			<content:encoded><![CDATA[<p>US foreign-trade zone (FTZ) operators and administrators are being asked by Aberdeen Group to participate in their <a href="http://www.aberdeen.com/survey/0180_gtm_IP/" target="_blank">Annual Global Trade Management study</a>.  Your participation will enable Aberdeen to get a complete look at all areas of global trade compliance.</p>
<p><span id="more-518"></span></p>
<p>The survey asks some FTZ specific questions, as well as questions related to overall global trade compliance such as:</p>
<ul>
<li>Automation of compliance processes</li>
<li>Department involvement in managing global trade compliance</li>
<li>Trade compliance improvement initiatives planned for the next year</li>
<li>Fines due to trade compliance efforts</li>
<li>Main challenges in improving trade compliance</li>
</ul>
<p>All qualified participants who take the survey will receive the results for free later this year.  <a href="http://www.aberdeen.com/survey/0180_gtm_IP/" target="_blank">Click here</a> to begin taking the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/aberdeen-calls-for-ftz-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look for in an Automated GTM Solution</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/what-to-look-for-in-an-automated-gtm-solution/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/what-to-look-for-in-an-automated-gtm-solution/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:58:01 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[Global Trade Management (GTM)]]></category>
		<category><![CDATA[Apparel Magazine]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Foreign-Trade Zone (FTZ)]]></category>
		<category><![CDATA[Integration Point]]></category>
		<category><![CDATA[three C's of global trade management (GTM)]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=514</guid>
		<description><![CDATA[Many apparel and textile companies are considering implementing automated tools to assist with global trade management (GTM) and compliance.  For apparel, footwear and textile industries utilizing foreign-trade zones (FTZs), an automated solution can track and correctly report necessary cotton fees, textile categories and visa programs, as well as utilize the First Sale method of valuation.

Automating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-515" title="textile11_19" src="http://www.integrationpoint.com/foreigntradezonenews/wp-content/uploads/2010/08/textile11_19-300x214.jpg" alt="textile11_19" width="210" height="150" />Many apparel and textile companies are considering implementing automated tools to assist with global trade management (GTM) and compliance.  For apparel, footwear and textile industries utilizing <a href="http://www.integrationpoint.com/products/foreigntradezones.html" target="_blank">foreign-trade zones (FTZs)</a>, an automated solution can track and correctly report necessary cotton fees, textile categories and visa programs, as well as utilize the First Sale method of valuation.</p>
<p><span id="more-514"></span></p>
<p>Automating the global trade process will enable companies to maintain a competitive edge in their industry.  Customs is <a href="http://www.integrationpoint.com/globaltradenews/index.php/operation-mirage-protects-importing-companies/" target="_blank">focusing more on importers</a> of textiles and apparel and your company doesn&#8217;t want to get caught between Customs and a dishonest importer.  Any automated solution should have a firm grasp on the three C&#8217;s of global trade &#8211; compliance, content and connectivity.</p>
<p>The most well-known of the three C&#8217;s is compliance because it is the focus of most software solutions.  The second C &#8211; content &#8211; deals with real-time trade content.  Trade data should be continually updated and those results should be sent to you automatically.  The solution should be able to query the current list of HTS numbers in Customs&#8217; ABI system to determine if product information is accurate.  The third C &#8211; connectivity &#8211; is most often overlooked.  Zone operators should be connected to government agencies through their GTM solution to submit admission data electronically to file their own e214 directly to CBP.</p>
<p>With all of the solutions available, how do you find the right solution for your company?  In a recent Apparel Magazine article, Liz Connell of <a href="http://www.integrationpoint.com" target="_blank">Integration Point, Inc.</a>, created questions that can help, separated into three areas: tools, software functionality and software implementation.  The questions deal with the risk of non-compliance, cost/benefit analysis of a software program, and upfront and long-term costs of managing and maintaining a software program.  <a href="http://www.apparelmag.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=CD746117C0BB4828857A1831CE707DBE&amp;tier=4&amp;id=6CEDEAE6E3BD469EA9E394EEA9CFAB16" target="_blank">View the article</a> to see the full list of questions.</p>
<p>Software functionality is only one part of a complete GTM solution.  A good, automated tool will incorporate the three C&#8217;s of GTM into your global trade management and compliance program.  For more on the three C&#8217;s, download the <a href="http://www.integrationpoint.com/LP/GlobalTradeManagement.html" target="_blank">Beyond Software: The Role of Content and Connectivity in Global Trade Management whitepaper by the ARC Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/08/what-to-look-for-in-an-automated-gtm-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Happening in Your FTZ?</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/07/what-is-happening-in-your-ftz/</link>
		<comments>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/07/what-is-happening-in-your-ftz/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:38:25 +0000</pubDate>
		<dc:creator>Integration Point Global Trade News Team</dc:creator>
				<category><![CDATA[Global Trade Management (GTM)]]></category>
		<category><![CDATA[Aberdeen Group]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Foreign-Trade Zone (FTZ)]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Integration Point]]></category>
		<category><![CDATA[trade compliance]]></category>

		<guid isPermaLink="false">http://www.integrationpoint.com/foreigntradezonenews/?p=511</guid>
		<description><![CDATA[US foreign-trade zone (FTZ) operators and administrators are being called to participate in the annual Aberdeen Global Trade Management (GTM) study.  Your participation will enable Aberdeen to get a full view of all areas of global trade compliance including foreign-trade zones.  While there are very specific FTZ questions, there are also questions covering:

Trade compliance automation
Department [...]]]></description>
			<content:encoded><![CDATA[<p>US foreign-trade zone (FTZ) operators and administrators are being called to participate in the annual Aberdeen Global Trade Management (GTM) study.  Your participation will enable Aberdeen to get a full view of all areas of global trade compliance including foreign-trade zones.  While there are very specific FTZ questions, there are also questions covering:<span id="more-511"></span></p>
<ul>
<li>Trade compliance automation</li>
<li>Department involvement in managing global trade compliance</li>
<li>Trade compliance improvement plans for the next year</li>
<li>Fines due to trade compliance efforts</li>
<li>Challenges faced when improving trade compliance</li>
</ul>
<p>We encourage you to share your thoughts on global trade management in your zone by completing this Aberdeen study.  All qualified participants will receive the survey results free (a $399 value).  To begin taking the survey, click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/07/what-is-happening-in-your-ftz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exports Benefit from US Foreign-Trade Zones</title>
		<link>http://www.integrationpoint.com/foreigntradezonenews/index.php/2010/07/exports-benefit-from-us-foreign-trade-zones/</link>
